| AQI Values | AQI Category | AQI Descriptions |
|---|---|---|
| 0 to 50 | Good | Air quality is satisfactory, and air pollution poses little no risk. |
| 51 to 100 | Moderate | Air quality is acceptable. However, there may be a risk for some people, particularly those who are unusually sensitve to air pollution. |
| 101 to 150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is less likely to be affected. |
| 151 to 200 | Unhealthy | Some members of the general public may experience health effects; members of sensitive groups may experience more serious health effects. |
| 201 to 300 | Very Unhealthy | Health alert: The risk of health effects is increased for everyone. |
| 301 to 500 | Hazardous | Health warning of emergency conditions: everyone is more likely to be affected. |
Reports from the nearest country